Menu
Stats
Community
Library
Calculators
Online
Miracle

Aragorn The Strider

Info Level Experience Last seen
Aragorn The Strider

Voc: Knight
Town: Thais
Premium status: Yes
36 696,944 2025-03-14 14:36:00
Skills
Magic level Fist Melee Distance Shielding Fishing
36 36 Cl: 36
Sw: 36
Ax: 36
36 36 36
Last 20 deaths
Date Level Via
2024-12-23 21:11:24 24 Sinsemilha (Unjustified) , Sinsemilha
2024-12-14 17:59:06 19 Arthur Dayne (Unjustified) and Anhedoni (Unjustified) , Arthur Dayne and Anhedoni
2024-12-11 21:05:56 8 ghoul
2024-12-11 18:14:30 4 wasp
Exp history from last 7 days
Date Level Experience
2025-03-19 09:00:00 36 696,944
2025-03-18 09:00:00 36 696,944
2025-03-17 09:00:00 36 696,944
2025-03-16 09:00:00 36 696,944
2025-03-15 09:00:00 36 696,944
2025-03-14 09:00:00 36 696,944
2025-03-13 09:00:00 36 696,944
Time online from last 7 days
Date Time
2025-03-19 0 seconds
2025-03-18 0 seconds
2025-03-17 0 seconds
2025-03-16 0 seconds
2025-03-15 0 seconds
2025-03-14 2 minutes
2025-03-13 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2025-03-14 14:34:00 2025-03-14 14:37:00 3m 36
2025-03-10 14:03:00 2025-03-10 14:07:00 4m 36
2025-03-02 19:59:00 2025-03-02 20:03:00 4m 36
2025-02-19 09:46:00 2025-02-19 09:49:00 3m 36
2025-02-19 09:34:00 2025-02-19 09:49:00 15m 36
2025-02-19 02:02:00 2025-02-19 02:07:00 5m 36
2025-02-13 15:19:00 2025-02-13 16:38:00 1h 19m 36
2025-02-12 07:00:00 2025-02-12 07:29:00 29m 36
2025-02-03 21:22:00 2025-02-03 21:25:00 3m 36
2025-02-02 21:05:00 2025-02-03 02:45:00 5h 40m 35
2025-02-02 15:35:00 2025-02-02 15:47:00 12m 35
2025-02-02 02:49:00 2025-02-02 05:00:00 2h 11m 34
2025-01-31 17:55:00 2025-01-31 18:24:00 29m 34
2025-01-27 16:11:00 2025-01-27 16:12:00 1m 34
2025-01-26 21:50:00 2025-01-26 22:30:00 40m 34
2025-01-23 20:19:00 2025-01-24 00:00:00 3h 41m 33
2025-01-23 03:13:00 2025-01-23 03:14:00 1m 33
2025-01-20 20:27:00 2025-01-20 21:04:00 37m 33
2025-01-20 13:41:00 2025-01-20 16:37:00 2h 56m 32
2025-01-19 23:30:00 2025-01-19 23:40:00 10m 32
Level change history
20 2024-12-15 23 2024-12-17 23 2024-12-24 24 2024-12-29 25 2024-12-30
27 2025-01-02 28 2025-01-03 30 2025-01-07 32 2025-01-19 33 2025-01-21
34 2025-01-24 35 2025-02-02 36 2025-02-03